The S&DRT 50th Edington Model Railway Exhibition
We are currently planning on having the 50th Model Railway Exhibition in July 2025 to coincide with the centenary of our S&D 7F No. 53808.
If you are not a member, please subscribe to our newsletter to be kept fully up-to-date.
Here is a comprehensive selection of video and photos of the 49th exhibition which was held on 6 & 7 January 2024 at Edington Village Hall, Broadway, Edington, Somerset. TA7 9HA.
[Photos by David Temple.] Click on any photo to see a larger version.
Layout and exhibitor list | ||
---|---|---|
Gauge & size | Name of layout | Exhibitor |
N | Sturminster Newton (S&D) | Gavin Collins |
OO | Bembridge, SR 1930s | Mark Pretious |
N | Westwick, BR 1990s | Ian Monks, Westwick MRC |
British Narrow Gauge | Lynton – Minehead Light Railway | Paul Davis |
HO | Kleine Albula, Swiss snow scene | Nick Warren & Mervyn Kendall |
OO | Lyd Dean, BR(W) Forest of Dean, circa 1962 | Alex Warren |
O | Shillingstone (S&D) | Peter Hollins |
O | Heath End – diesel depot | Terry Oakley |
N | Castle layout | Stan Gladwin |
OO | Tuffley Road TMD | Paul Dimmock |
Traders | ||
S&DRT sales and information | ||
GLR Bespoke Services | ||
Kingfisher Productions (Roger Hardingham) | ||
Ron Saunders – general sales | ||
Old Moorewood – Steve Ehrlicher | ||
Demonstrations | ||
G-scale Society | ||
Structures in card – John Sayers |
Here is a comprehensive selection of photos and video of the 48th exhibition which took place on 7-8 January 2023. Exhibition guide (PDF).
[Photos by David Temple, video by Callum Wilcox.]
Here are details, photos and videos of the 47th exhibition which took place on 23-24 July 2022.
These dates replaced the January dates which were cancelled in both 2021 and 2022.
[Photos by David Temple.]
Here’s a brief Trust video:
…and a more detailed one from Peter Hillman:
Layouts:
- Yelverton OO-gauge, BR(W) 1958, 16ft x 3.5ft
- Cheffley OO-gauge, SR 1930’s, 13ft x 2.5ft
- Croscombe O-gauge, 16ft x 4ft
- Compten Martin OO-gauge, BR Steam, 10ft x 4ft
- Bakers R Junction OO-gauge, S&D stock, 6ft x 2ft
- Fourtee Colliery, TT-gauge, 4ft x 5ft
- Stan’s Folly, mixed gauges, 8ft x 6ft
- Sodham Hall Light Rly. 7mm scale – 9mm gauge, i.e. representing 15inch full size , 4ft x 2 ft
- Goathorn 7mm scale – 26mm gauge, i.e. 3ft 9in full size, 12ft x 4ft
- Woody Lane 009 narrow gauge, 4ft x 2ft
Demonstrators:
- Andy Watson – N-gauge
- Dave Murdoch – O-gauge
- Mel Marshman – 5 inch model of 7F loco.
Traders:
- Lord & Butler (on hall stage)
- GLR Services
- Steve Erhlicher – books etc.
- S&DRT sales stand
Tim Chapman has supplied a video of his layout of Templecombe Lower, complete with signals and Whitaker apparatus. The layout illustrates the complex workings that took place between the S&D and the L&SWR mainline at Templecombe.
Here are some more photos, details and video of past exhibitions:
The 46th S&DRT Model Railway Exhibition, 4-5 January 2020
A video from the 2020 event by Callum Wilcox:
A selection of photos by Dave Temple:
2020 layouts | ||
---|---|---|
Gauge & size | Name of layout | Exhibitor |
N, 6′ 3″ x 5′ | Welton | John Perrett |
N | Perreton Quay & Aseenick Surkell | Stan Gladwin |
OO, 30′ x 2′ | Bishops Lydeard | Taunton Model Railway Group |
OO, 20′ x 2′ | Merstone | Mark Pretious |
OO, 8′ x 4′ | Streatwell Green | John Long |
OO, 15′ x 18″ | Bleat Wharf | Rob Gunstone |
O, 16′ x 2′ | Cog Road | Gareth Haines (Barry & Penarth MRC) |
O, 16′ x 2′ | Croscombe | Sedgemoor O Gauge group |
Narrow gauge, 6′ x 2′ | Pontfadog | Peter Hollins |
009 gauge, 4′ x 3’* | Bromeberrow Asphalt* | Paul Dimmock* |
Narrow gauge 009 | Firkin Karr Brewery Narrow Gauge | Steve Rodd |
Narrow gauge 009 | Up from Zummerzet | Barrie Baker |
Narrow gauge micro | The Brickworks | Howard Martin |
*Paul Dimmock was unable to attend so Stanley Baker (grandson of Barrie) exhibited his layout which was built as part of his work for the Duke of Edinbugh’s Award scheme. | ||
Traders | ||
S&DRT sales and information | ||
Ron Lines (Southampton) | ||
Kingfisher Productions (Railway DVDs) | ||
Gartell Light Railway (Diecast) | ||
GS Model Supplies (Burnham-on-Sea) | ||
Demonstrations | ||
Andy Watson (Kit Building) | ||
Roger Saunders (Radstock in P4) |
The 2019 event
The 2019 event on 5/6 January was the 45th exhibition, featuring layouts at various scales, Trust information and sales stand, plus trade stands.
Here’s a video of the exhibition by one of our exhibitors, Callum Willcox:
2019 layouts | ||
---|---|---|
Gauge | Name | Exhibitor |
N-gauge large | Otterhampton | Mark Savage, Weston-super-Mare N-gauge group |
N-gauge medium | Yeo Bridge – WCPR | Stephen Ash, Weston-super-Mare N-gauge group |
N-gauge small | Tregellion Quay Power Station | Paul Dimmock, Watchet |
N-gauge medium | Southgate New | Steve Rodd |
2mm Fine Scale | Burnham-on-Sea | John Perrett |
OO-gauge medium | Westwood Yard | Peter West, Taunton |
OO-gauge medium | Upwell Drove | Alex Warren, Saltash |
O-gauge | Little Bridge | Dave Bowers, SEDGGOG |
7mm narrow-gauge | Crackington Quay | Howard Martin & Barrie Baker, Shepton Mallet |
18.83mm | Radstock | Roger Sanders |
On30/O-16,5 (US) | Angell Creek | Paul Davies, Bristol |
1/35th WW1 | Over the Top | Peter Hollins, Poole |
009 small | Amiens – 1918 | Callum Willcox |
Traders | ||
Ron Lines | ||
Kingfisher Productions | ||
Gartell Light Railway | ||
GS Model Supplies (from Burnham-on-Sea) | ||
S&DRT sales and information |
Coverage of past Edington Exhibitions can be found in our quarterly magazine – the relevant pages are available in pdf format below.:
January 2015: photos from Pines Express issue 276.
January 2016: photos from Pines Express issue 280.
January 2017: photos from Pines Express issue 284.